
Brand Name | ConnectFit |
Mechanism | Yes |
SIM Card Available | No |
System | Android OS |
System | ios |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | 128MB |
Function | Passometer |
Function | Fitness Tracker |
Function | Sleep Tracker |
Function | Message Reminder |
Function | Call Reminder |
Function | Remote Control |
Function | Alarm Clock |
Function | Week |
Function | Month |
Function | Heart Rate Tracker |
Rear Camera | None |
Language | English |
RAM | 128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Battery Capacity | 120-180mAh |
Network Mode | None |
Style | Sport |
Movement Type | Electronic |
Screen Shape | Square |
Resolution | 240*240 |
APP Download Available | No |
Case Material | Alloy |
Display Size | 1.3inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Model | Y68/D20Pro Smart Watch |
Feature 1 | Heart Rate Monitor Smart Watch |
Feature 2 | Bluetooth Sport Watch |
Feature 3 | Fitness Tracker Smart Watch |
Feature 4 | Bluetooth Smart Watch |
Feature 5 | Fitness Tracker |
Data sheet